What a row on this page means
Applications are filed by machine title — one row per title and rear-suspension variant, with the systems that publish it merged onto the row. A row appears below when that row carries a Camso application and no Kimpex Commander WS4 application.
That is a statement about what is published under that title, and nothing more. It is not a statement that a WS4 cannot be made to fit the machine. If your quad is on one of these lists, the practical reading is: Camso has published a mount kit for it, Kimpex has not published one under that name, and whether Kimpex has one under a different name is a question for a fitment desk with both catalogues open.
Of the 13 makes in the ATV catalogue, 8 carry applications from both manufacturers and 5 carry Camso applications only. This page is about the 8. The 5 are a separate and much smaller question, handled at Argo, Kymco and TGB.
The shared makes, by how much of each list is Camso-only
Read the last column first. It is the proportion of a make’s published rows that an owner cannot answer from the Kimpex list at all. It runs from 22% on Honda to 50% on Kawasaki.
| Make | Rows | No Kimpex row | Of those, flagged | Share |
|---|---|---|---|---|
| Arctic Cat | 277 | 81 | 12 | 29% |
| Polaris | 193 | 67 | 19 | 35% |
| Can-Am | 196 | 61 | none | 31% |
| CFMOTO | 69 | 29 | 8 | 42% |
| Yamaha | 90 | 24 | 5 | 27% |
| Honda | 105 | 23 | 13 | 22% |
| Kawasaki | 26 | 13 | 2 | 50% |
| Suzuki | 45 | 12 | 5 | 27% |
| All shared makes | 1001 | 310 | 64 | 31% |
The long tail everyone notices is the makes one manufacturer never reaches. It holds 22 rows. The tail below holds 310, inside makes where both manufacturers are present and an owner has no reason to suspect a gap. That is the finding: the gap is not at the edge of the catalogue, it is in the middle of it.
Camso states the scope of its own list on its ATV product pages, and states it as a count of models rather than as a list:
“Fits on 300+ ATV models” — and the system “comes with adapted mount kits to fit most popular ATV models, like the Honda Rubicon, the Polaris Sportsman, and the Can-Am Outlander.”powersports.camso.co, ATV T4S product page, read 2026-09-26
Kimpex publishes no equivalent statement of scope on the Commander WS4 page and no note about which machines it does and does not cover. The page lists the kit, the three separate components an order also needs, and a vehicle search. Two things follow for a buyer: a WS4 order is not one line item, and an empty result in that vehicle search is not an answer about your machine — it is the absence of one.
The rows, by make
These are complete lists, not samples. Each table is every row for that make with no published Kimpex application under the same title, with the rear-suspension value, the sprocket pair and the published conditions the catalogue records against it.
Arctic Cat
| Machine | Years | Camso systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 300 i 4X4 (1999-2005) | 1999–2005 | T4S, X4S | Independent rear | 15/16 | none published |
| 350 4X4 (2012) | 2012 | T4S, X4S | Independent rear | 16/16 | none published |
| 366 4X4 / SE (2008-2011) | 2008–2011 | T4S, X4S | Independent rear | 16/16 | none published |
| 375 Automatic ACT (2002) | 2002 | T4S, X4S | Rigid rear axle | 15/15 | none published |
| 400 (2014-2015) | 2014–2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 Alterra (2016-2017) | 2016–2017 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 Automatic ACT (2003-2006) | 2003–2006 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 400 Automatic TBX (2004-2006) | 2004–2006 | X4S | Independent rear | 16/16 | Vehicle with cargo box |
| 400 CORE (2013) | 2013 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 i 4X4 (2002-2003) | 2002–2003 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 i 4X4 (2004) | 2004 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 i 4X4 Limited Edition (2005-2008) | 2005–2008 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 Manual shift (1998-2001) | 1998–2001 | T4S, X4S | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 400 Manual shift ACT (2002-2006) | 2002–2006 | T4S, X4S | Rigid rear axle | 15/15 | none published |
| 400 TRV Automatic / Plus (2007-2010) | 2007–2010 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 TRV CORE (2013-2014) | 2013–2014 | T4S, X4S | Independent rear | 16/16 | none published |
| 425 i 4X4 / SE / GT (2011-2012) | 2011–2012 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 (2014-2015) | 2014–2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 4X4 H1 EFI / LTD (2010-2012) | 2010–2012 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 Alterra (2016) | 2016 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 CORE (2013) | 2013 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 TRV / GT i (2011-2012) | 2011–2012 | T4S, X4S | Independent rear | 16/16 | none published |
| 454 Manual shift (1996-1998) | 1996–1998 | T4S, X4S | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 (2014-2017) | 2014–2017 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Alterra (2017) | 2017 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Alterra TRV (2017) | 2017 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Alterra TRV (2020) | 2020 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Alterra XT (2016) | 2016 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Automatic (2002) | 2002 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 500 Automatic 4X4 TBX (2004-2006) | 2004–2006 | X4S | Independent rear | 16/16 | Vehicle with cargo box |
| 500 Automatic ACT (2000-2001) | 2000–2001 | T4S, X4S | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 CORE (2013) | 2013 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 i 4X4 (2002-2003) | 2002–2003 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 i 4X4 (2004) | 2004 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 i 4X4 / LE (2005-2009) | 2005–2009 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Manual shift (1998-2000) | 1998–2000 | T4S, X4S | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 Manual shift (2001) | 2001 | T4S, X4S | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 Manual shift (2002) | 2002 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 500 TRV / CORE (2013-2015) | 2013–2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 TRV automatic (2003) | 2003 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 TRV Automatic / Plus (2008) | 2008 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 TRV automatic 4X4 (2004-2006) | 2004–2006 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 XR (2015) | 2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 XT (2013-2014) | 2013–2014 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 Alterra / XT (2016) | 2016 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 Alterra TRV XT (2017) | 2017 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 CORE (2013) | 2013 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 i H1 EFI / S / LTD / GT / XT (2009-2014) | 2009–2014 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 TRV H1 / GT / EFI / Cruiser / XT / LTD / EPS (2010-2015) | 2010–2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 TRV H1 EFI / LE (2009) | 2009 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 XR / XT / Limited / EPS (2015) | 2015 | T4S, X4S | Independent rear | 16/16 | none published |
| 570 Alterra / EPS / SE (2020-2021) | 2020–2021 | T4S, X4S | Independent rear | 16/16 | none published |
| 650 H1 4X4 Automatic (2006-2010) | 2006–2010 | T4S, X4S | Independent rear | 16/16 | none published |
| 650 H1 4X4 Automatic (2011-2012) | 2011–2012 | T4S, X4S | Independent rear | 17/17 | none published |
| 650 i 4X4 (2005) | 2005 | T4S, X4S | Independent rear | 16/16 | none published |
| 650 i 4X4 (2012) | 2012 | T4S, X4S | Independent rear | 17/17 | none published |
| 650 i 4X4 Automatic (2004) | 2004 | T4S, X4S | Independent rear | 16/16 | none published |
| 650 Mud Pro EFI 4x4 H1 (2010-2011) | 2010–2011 | T4S | Independent rear | 17/17 | none published |
| 650 TBX (2007) | 2007 | X4S | Independent rear | 16/16 | Vehicle with cargo box |
| 650 TBX (2009) | 2009 | X4S | Independent rear | 16/16 | Vehicle with cargo box |
| 650 TRV H1 / Plus (2007-2009) | 2007–2009 | T4S, X4S | Independent rear | 17/17 | none published |
| 700 4X4 Diesel (2007-2008) | 2007–2008 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 Alterra / XT / EPS (2016-2017) | 2016–2017 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 Alterra EPS / SE (2020-2021) | 2020–2021 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 Alterra TBX (2020) | 2020 | X4S | Independent rear | 17/17 | Vehicle with cargo box |
| 700 Alterra TRV / EPS (2020-2022) | 2020–2022 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 Alterra TRV XT (2017) | 2017 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 CORE (2013) | 2013 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 i EFI 4x4 H1 TBX / LTD / GT / XT (2010-2013) | 2010–2013 | X4S | Independent rear | 17/17 | Vehicle with cargo box |
| 700 i H1 EFI / S / SE / LTD / GT / XT (2006-2014) | 2006–2014 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 i H1 EFI Mud Pro / Limited / EPS (2009-2017) | 2009–2017 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 TBX / Super duty / Diesel / EPS / SE (2010-2017) | 2010–2017 | X4S | Independent rear | 17/17 | Vehicle with cargo box |
| 700 TRV H1 EFI / Cruiser / LE / XT / GT / LTD / EPS / SE (2008-2016) | 2008–2016 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 VLX (2017) | 2017 | T4S, X4S | Independent rear | 17/17 | none published |
| 700 XR / XT / Limited / EPS (2015) | 2015 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Alterra TRV XT (2017) | 2017 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 i LTD / GT / XT / EPS (2011-2015) | 2011–2015 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Mud Pro / H2 / LTD / EPS / SE (2010-2017) | 2010–2017 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Thundercat EFI H2 Automatic / SE / LE (2008-2011) | 2008–2011 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 TRV H2 EFI Cruiser / GT / Limited / XT / EPS (2009-2015) | 2009–2015 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 XT / EPS (2016-2017) | 2016–2017 | T4S, X4S | Independent rear | 18/18 | none published |
Polaris
| Machine | Years | Camso systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 325 Sportsman ACE 32 HP (2014-2016) | 2014–2016 | T4S, X4S | Independent rear | 16/15 | none published |
| 325 Sportsman ETX 30 HP (2015) | 2015 | T4S, X4S | Independent rear | 16/15 | none published |
| 330 4X4 Magnum Front small hub (2003-2006) | 2003–2006 | T4S, X4S | Rigid rear axle | 16/15 | none published |
| 400 Sportsman (2005) | 2005 | T4S, X4S | Independent rear | 16/15 | none published |
| 400 Sportsman H.O. (2005-2014) | 2005–2014 | T4S, X4S | Independent rear | 16/15 | none published |
| 450 Sportsman (2006-2007) | 2006–2007 | T4S, X4S | Independent rear | 17/16 | none published |
| 450 Sportsman H.O. / EPS / Utility (2016-2020) | 2016–2020 | T4S, X4S | Independent rear | 17/16 | none published |
| 450 Sportsman H.O. / EPS / Utility (2021-2025) | 2021–2025 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 ACE (2017-2019) | 2017–2019 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Magnum RMK (2002) | 2002 | T4S, X4S | Rigid rear axle | 17/16 | none published |
| 500 Sportsman (2005) | 2005 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Sportsman / EFI (2008-2013) | 2008–2013 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Sportsman H.O. (2005-2007) | 2005–2007 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Sportsman H.O. (2008-2013) | 2008–2013 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Sportsman Touring HO (2008-2013) | 2008–2013 | T4S, X4S | Independent rear | 17/16 | none published |
| 500 Sportsman X2 (2006-2007) | 2006–2007 | X4S | Independent rear | 17/16 | Vehicle with cargo box |
| 500 Sportsman X2 (2008-2009) | 2008–2009 | X4S | Independent rear | 17/16 | Vehicle with cargo box |
| 550 Sportsman / XP / EPS (2009-2014) | 2009–2014 | T4S, X4S | Independent rear | 17/16 | none published |
| 550 Sportsman Touring / EPS (2010-2014) | 2010–2014 | T4S, X4S | Independent rear | 17/16 | none published |
| 550 Sportsman X2 / EPS (2010-2014) | 2010–2014 | X4S | Independent rear | 17/16 | Vehicle with cargo box |
| 570 Sportsman / EPS / Premium / Trail Package / Utility / HD Utility LE / Utility HD (2021-2025) | 2021–2025 | T4S, X4S | Independent rear | 17/16 | Temporary body parts removal |
| 570 Sportsman / EPS / Utility (2014-2020) | 2014–2020 | T4S, X4S | Independent rear | 17/16 | none published |
| 570 Sportsman ACE (2016-2017) | 2016–2017 | T4S, X4S | Independent rear | 17/16 | none published |
| 570 Sportsman ACE / SP (2015) | 2015 | T4S, X4S | Independent rear | 17/16 | none published |
| 570 Sportsman ACE SP (2016) | 2016 | T4S, X4S | Independent rear | 16/17 | none published |
| 570 Sportsman SP / EPS / Hunter Edition / LE / Premium (2015-2020) | 2015–2020 | T4S, X4S | Independent rear | 18/18 | Permanent interference |
| 570 Sportsman Touring / EPS (2014-2024) | 2014–2024 | T4S, X4S | Independent rear | 17/16 | none published |
| 570 Sportsman Touring / EPS / Premium (2025) | 2025 | T4S, X4S | Independent rear | 17/16 | Temporary body parts removal |
| 570 Sportsman Touring SP / Premium (2015-2024) | 2015–2024 | T4S, X4S | Independent rear | 18/18 | Permanent interference |
| 570 Sportsman Trail / Hunter Edition / Ultimate Trail LE / Ride Command Edition / Ultimate (2021-2025) | 2021–2025 | T4S, X4S | Independent rear | 18/17 | Temporary body parts removal |
| 570 Sportsman X2 (2025) | 2025 | T4S, X4S | Independent rear | 17/16 | Temporary body parts removal |
| 570 Sportsman X2 EPS (2015-2021) | 2015–2021 | X4S | Independent rear | 16/17 | Vehicle with cargo box |
| 600 Sportsman Twin (2003-2005) | 2003–2005 | T4S, X4S | Independent rear | 17/16 | none published |
| 600 Sportsman Twin (2005-2007) | 2005–2007 | T4S, X4S | Independent rear | 17/16 | none published |
| 700 Sportsman MV7 (2005-2006) | 2005–2006 | X4S | Independent rear | 17/16 | Vehicle with cargo box |
| 700 Sportsman Twin (2002-2005) | 2002–2005 | T4S, X4S | Independent rear | 17/16 | none published |
| 700 Sportsman Twin (2005-2007) | 2005–2007 | T4S, X4S | Independent rear | 17/16 | none published |
| 700 Sportsman X2 (2008) | 2008 | X4S | Independent rear | 17/16 | Vehicle with cargo box |
| 800 Sportsman EFI (2008-2014) | 2008–2014 | T4S, X4S | Independent rear | 18/17 | none published |
| 800 Sportsman Touring (2008-2009) | 2008–2009 | T4S, X4S | Independent rear | 18/17 | none published |
| 800 Sportsman Twin EFI (2005-2007) | 2005–2007 | T4S, X4S | Independent rear | 18/17 | none published |
| 800 Sportsman X2 (2006-2007) | 2006–2007 | X4S | Independent rear | 18/17 | Vehicle with cargo box |
| 800 Sportsman X2 (2008-2009) | 2008–2009 | X4S | Independent rear | 18/17 | Vehicle with cargo box |
| 850 Scrambler / XP / HO / EPS (2013-2026) | 2013–2026 | T4S, X4S | Independent rear | 18/17 | none published |
| 850 Sportsman (2019) | 2019 | T4S, X4S | Independent rear | 18/17 | none published |
| 850 Sportsman / XP / HO / EPS (2009-2025) | 2009–2025 | T4S, X4S | Independent rear | 18/17 | none published |
| 850 Sportsman High Lifter Edition / Mud Edition (2016-2026) | 2016–2026 | T4S, X4S | Independent rear | 18/17 | none published |
| 850 Sportsman Premium / Trail Package (2020-2026) | 2020–2026 | T4S, X4S | Independent rear | 16/18 | none published |
| 850 Sportsman SP (2015-2017) | 2015–2017 | T4S, X4S | Independent rear | 16/18 | none published |
| 850 Sportsman SP / Premium / Trail Package (2018-2020) | 2018–2020 | T4S, X4S | Independent rear | 16/18 | none published |
| 850 Sportsman Touring / Premium / SP (2015-2026) | 2015–2026 | T4S, X4S | Independent rear | 16/18 | none published |
| 850 Sportsman Touring HO EPS (2010-2014) | 2010–2014 | T4S, X4S | Independent rear | 18/17 | none published |
| 850 Sportsman Ultimate Trail Edition (2021-2026) | 2021–2026 | T4S, X4S | Independent rear | 16/18 | none published |
| 850 Sportsman WV850 HO (2014) | 2014 | T4S, X4S | Independent rear | 18/17 | Vehicle with cargo box |
| 850 Sportsman X2 (2011-2012) | 2011–2012 | X4S | Independent rear | 18/17 | Vehicle with cargo box |
| 900 Sportsman ACE SP (2016) | 2016 | T4S, X4S | Independent rear | 17/18 | none published |
| 1000 Scrambler XP (2015-2018) | 2015–2018 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Scrambler XP EPS (2014) | 2014 | T4S, X4S | Independent rear | 18/17 | none published |
| 1000 Scrambler XP S / Limited Edition (2020-2026) | 2020–2026 | T4S, X4S | Independent rear | 18/17 | Temporary body parts removal |
| 1000 Sportsman Touring XP / LE (2015-2021) | 2015–2021 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP / High Lifter / Premium / Trail Package / Ultimate Trail / Ride command / Mud Edition (2016-2026) | 2016–2026 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP / Hunter Edition / Trail Package (2020-2021) | 2020–2021 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP / LE / Hunter Edition (2015-2016) | 2015–2016 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP / LE / Hunter Edition (2017-2022) | 2017–2022 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP Hunt Edition (2024-2026) | 2024–2026 | T4S, X4S | Independent rear | 16/18 | none published |
| 1000 Sportsman XP S (2020-2026) | 2020–2026 | T4S, X4S | Independent rear | 18/17 | Temporary body parts removal |
| 1000 Sportsman XP Touring Trail (2022-2026) | 2022–2026 | T4S, X4S | Independent rear | 16/18 | Permanent interference |
Can-Am
| Machine | Years | Camso systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 330 Outlander (2003-2005) | 2003–2005 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 400 Outlander (2003-2005) | 2003–2005 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 400 Outlander / XT (2006-2015) | 2006–2015 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 400 Outlander MAX (2004-2005) | 2004–2005 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 400 Outlander MAX / XT (2006-2015) | 2006–2015 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 450 Outlander / L / DPS / Hunter Edition (2015-2023) | 2015–2023 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 450 Outlander MAX / L / DPS (2015-2023) | 2015–2023 | T4S, X4S | Rigid rear axle | 16/16 | none published |
| 500 Outlander / DPS / MAX (2023-2025) | 2023–2025 | T4S, X4S | Independent rear | 17/17 | none published |
| 500 Outlander / L / DPS / XT (2013-2015) | 2013–2015 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Outlander / XT (2007-2012) | 2007–2012 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Outlander MAX / L / DPS / XT (2013-2015) | 2013–2015 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Outlander MAX / XT (2007-2012) | 2007–2012 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Outlander PRO / XU / Hunting Edition (2023-2025) | 2023–2025 | T4S, X4S | Independent rear | 17/17 | none published |
| 500 Quest / XT (2002-2004) | 2002–2004 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Renegade (2008-2012) | 2008–2012 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Renegade (2013-2015) | 2013–2015 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 500 Traxter / XT (1999-2005) | 1999–2005 | T4S, X4S | Rigid rear axle | 16/17 | none published |
| 500 Traxter MAX (2003-2005) | 2003–2005 | T4S, X4S | Rigid rear axle | 16/17 | none published |
| 570 Outlander / L / DPS / XT / LE / mr / X mr / Hunting Edition (2016-2023) | 2016–2023 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 570 Outlander MAX / L / DPS / XT (2016-2023) | 2016–2023 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 570 Renegade / X mr (2016-2018) | 2016–2018 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 570 Renegade / X mr (2019-2022) | 2019–2022 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 650 Outlander / DPS / XT / X mr (2013-2018) | 2013–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Outlander / DPS / XT / X mr / North Edition / Hunting Edition (2019-2022) | 2019–2022 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Outlander / XT / XT-P (2006-2012) | 2006–2012 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Outlander MAX / DPS / XT (2013-2018) | 2013–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Outlander MAX / DPS / XT / North Edition (2019-2022) | 2019–2022 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Outlander MAX / XT / XT-P (2006-2012) | 2006–2012 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Quest / XT (2002-2005) | 2002–2005 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 650 Quest MAX / XT (2005) | 2005 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 650 Renegade / X mr (2022-2026) | 2022–2026 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 650 Traxter / XT (2005) | 2005 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 650 Traxter MAX / XT (2005) | 2005 | T4S, X4S | Rigid rear axle | 17/17 | none published |
| 700 Outlander / DPS / XT / X mr / MAX (2023-2025) | 2023–2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 700 Outlander PRO / XU / Hunting Edition (2023-2025) | 2023–2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 800 Outlander / R / XT / XT-P / X mr / DPS (2013-2015) | 2013–2015 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Outlander MAX / DPS / R / XT / XT-P (2013-2015) | 2013–2015 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Outlander MAX / XT / XT-P / X mr / LTD (2006-2012) | 2006–2012 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Outlander X xc (2011) | 2011 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Outlander XT / R (2012) | 2012 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Outlander XT / XT-P (2006-2011) | 2006–2011 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Renegade / R / X xc (2012-2015) | 2012–2015 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 800 Renegade / X xc (2007-2011) | 2007–2011 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Outlander / DPS / XT / X mr (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 850 Outlander / DPS / XT / XT-P / X mr / North Edition / Hunting Edition (2019-2024) | 2019–2024 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Outlander DPS / XT / X mr / XT-P (2016-2018) | 2016–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Outlander MAX / DPS / XT (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 850 Outlander MAX DPS / XT / XT-P / North Edition / Hunting Edition (2019-2024) | 2019–2024 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Outlander MAX PRO XU T Europe Only (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 850 Outlander MAX XT / XT-P (2016-2018) | 2016–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Renegade / X xc (2016-2018) | 2016–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 850 Renegade / X xc (2019-2022) | 2019–2022 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Outlander / DPS / XT / XT-P / X mr (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Outlander / DPS / XT / XT-P / X mr / X xc (2012-2018) | 2012–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Outlander / DPS / XT / XT-P / X mr / X xc / Hunting Edition (2019-2024) | 2019–2024 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Outlander MAX / DPS / XT / XT-P / Limited (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Outlander MAX DPS / XT / XT-P / Limited (2013-2018) | 2013–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Outlander MAX PRO XU T Europe Only (2025) | 2025 | T4S, X4S | Independent rear | 18/18 | none published |
| 1000 Outlander MAX XT / XT-P / Limited (2019-2024) | 2019–2024 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Renegade / X xc / X mr (2012-2018) | 2012–2018 | T4S, X4S | Rigid rear axle | 18/18 | none published |
| 1000 Renegade / X xc / X mr (2019-2026) | 2019–2026 | T4S, X4S | Rigid rear axle | 18/18 | none published |
CFMOTO
| Machine | Years | Camso systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 400 C Force / HO / EPS / LX / 1UP (2016-2022) | 2016–2022 | T4S, X4S | Independent rear | 16/16 | none published |
| 400 C Force / HO / EPS / LX / 2UP (2016-2022) | 2016–2022 | T4S, X4S | Independent rear | 16/16 | none published |
| 450 C Force / S / L Europe only (2016-2021) | 2016–2021 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 C Force - Trail tracker EX / EPS / Matrix (2007-2016) | 2007–2016 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 C Force HO EPS / 1UP CANADA (2017-2022) | 2017–2022 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 C Force HO EPS 2UP USA (2017-2018) | 2017–2018 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 C Force LX HO / EPS / 2UP CANADA (2017-2020) | 2017–2020 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 C Force S / EPS / 1UP USA (2017-2022) | 2017–2022 | T4S, X4S | Independent rear | 16/16 | none published |
| 500 Yukon (2006) | 2006 | T4S, X4S | Independent rear | 16/16 | Temporary Vehicle modification |
| 520 C Force / S / L / DLX Europe only (2017-2021) | 2017–2021 | T4S, X4S | Independent rear | 16/16 | none published |
| 550 C Force Europe only (2015-2020) | 2015–2020 | T4S, X4S | Independent rear | 16/16 | none published |
| 600 C Force - Trail Tracker EX / Terralander X6 (2011-2014) | 2011–2014 | T4S, X4S | Independent rear | 17/17 | none published |
| 600 C Force / EPS / HO EPS 1up (2020-2025) | 2020–2025 | T4S, X4S | Independent rear | 17/17 | none published |
| 600 C Force Europe only (2019-2020) | 2019–2020 | T4S, X4S | Independent rear | 16/16 | none published |
| 600 C Force Touring / EPS / HO EPS 2up (2020-2025) | 2020–2025 | T4S, X4S | Independent rear | 17/17 | Permanent interference |
| 600 C Force USA only (2019) | 2019 | T4S, X4S | Independent rear | 16/16 | none published |
