What decides which kit fits
Rear suspension type. Camso splits applications on it and the catalogue records it per row; displacement will not tell you which row is yours.
Displacement is the variable buyers reach for first and it is almost never the one that settles it. The table below carries the rear-suspension value and the sprocket pair the catalogue records for each row, because those are the fields that separate two applications with the same name on the same machine.
If all you have is the name on the machine
Before the Alterra name the line was filed by displacement and trim, so the rows for an older machine are not filed under anything printed on the plastics. A title match is literal, so the wrong name returns nothing, and an empty result reads exactly like a machine nobody publishes for. Settle that before you read the table rather than after — decoding a pre-Alterra Arctic Cat takes this make’s names apart one at a time.
Published applications
Every row below is generated from the application catalogue at build time. Nothing in it is transcribed, which means it cannot drift against the source the way a hand-copied table does — and it also means a row can disappear when the catalogue changes.
284 published Arctic Cat applications. 13 carry a manufacturer condition. Grouped by the model years each row covers, so the decades that are not yours fold away. 21 rows cover model years either side of a decade boundary and appear in both groups. Counted from the published applications, read 2026-09-26. Both manufacturers revise their lists, so re-check a figure before you order against it.
1990s4 rows
| Machine | Years | Systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 300 i 4X4 (1999-2005) | 1999–2005 | T4S, X4S(Camso only) | Independent rear | 15/16 | none published |
| 400 Manual shift (1998-2001) | 1998–2001 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 454 Manual shift (1996-1998) | 1996–1998 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 Manual shift (1998-2000) | 1998–2000 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
2000s99 rows
| Machine | Years | Systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 300 i 4X4 (1999-2005) | 1999–2005 | T4S, X4S(Camso only) | Independent rear | 15/16 | none published |
| 366 4X4 (2008-2009) | 2008–2009 | WS4 | not published | — | none published |
| 366 4X4 / SE (2008-2011) | 2008–2011 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 375 Automatic ACT (2002) | 2002 | T4S, X4S(Camso only) | Rigid rear axle | 15/15 | none published |
| 400 2x4 Automatic (2004) | 2004 | WS4 | not published | — | none published |
| 400 2x4 Manual FIS (2004) | 2004 | WS4 | not published | — | none published |
| 400 4x4 Automatic (2005) | 2005 | WS4 | not published | — | none published |
| 400 4x4 Automatic (2008) | 2008 | WS4 | not published | — | none published |
| 400 4x4 automatic FIS (2006-2007) | 2006–2007 | WS4 | not published | — | none published |
| 400 4x4 Automatic MRP (2004) | 2004 | WS4 | not published | — | none published |
| 400 4x4 LE Automatic (2006-2007) | 2006–2007 | WS4 | not published | — | none published |
| 400 4x4 LE Automatic FIS (2005) | 2005 | WS4 | not published | — | none published |
| 400 4x4 Manual (2004) | 2004 | WS4 | not published | — | none published |
| 400 4x4 Manual FIS (2005-2007) | 2005–2007 | WS4 | not published | — | none published |
| 400 4x4 MRP (2004) | 2004 | WS4 | not published | — | none published |
| 400 Automatic ACT (2003-2006) | 2003–2006 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | none published |
| 400 Automatic TBX (2004-2006) | 2004–2006 | X4S(Camso only) | Independent rear | 16/16 | Vehicle with cargo box |
| 400 i 4X4 (2002-2003) | 2002–2003 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 i 4X4 (2004) | 2004 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 i 4X4 Limited Edition (2005-2008) | 2005–2008 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 Manual shift (1998-2001) | 1998–2001 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 400 Manual shift ACT (2002-2006) | 2002–2006 | T4S, X4S(Camso only) | Rigid rear axle | 15/15 | none published |
| 400 TRV Automatic / Plus (2007-2010) | 2007–2010 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 4x4 (2008) | 2008 | WS4 | not published | — | none published |
| 500 4x4 Automatic (2008-2009) | 2008–2009 | WS4 | not published | — | none published |
| 500 4x4 Automatic FIS (2005-2007) | 2005–2007 | WS4 | not published | — | none published |
| 500 4x4 Automatic FIS LE (2008) | 2008 | WS4 | not published | — | none published |
| 500 4x4 Automatic MRP (2004) | 2004 | WS4 | not published | — | none published |
| 500 4x4 LE Automatic (2006) | 2006 | WS4 | not published | — | none published |
| 500 4x4 LE Automatic FIS (2005) | 2005 | WS4 | not published | — | none published |
| 500 4x4 Manual (2009) | 2009 | WS4 | not published | — | none published |
| 500 4x4 Manual FIS (2005-2007) | 2005–2007 | WS4 | not published | — | none published |
| 500 4x4 MRP (2004) | 2004 | WS4 | not published | — | none published |
| 500 Automatic (2002) | 2002 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | none published |
| 500 Automatic 4X4 TBX (2004-2006) | 2004–2006 | X4S(Camso only) | Independent rear | 16/16 | Vehicle with cargo box |
| 500 Automatic ACT (2000-2001) | 2000–2001 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 i 4X4 (2002-2003) | 2002–2003 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 i 4X4 (2004) | 2004 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 i 4X4 / LE (2005-2009) | 2005–2009 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 Manual shift (1998-2000) | 1998–2000 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 Manual shift (2001) | 2001 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | Permanent vehicle modification |
| 500 Manual shift (2002) | 2002 | T4S, X4S(Camso only) | Rigid rear axle | 16/16 | none published |
| 500 TRV automatic (2003) | 2003 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 TRV Automatic / Plus (2008) | 2008 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 TRV automatic 4X4 (2004-2006) | 2004–2006 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 4x4 LE H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 550 4x4 TRV Automatic (2009) | 2009 | WS4 | not published | — | none published |
| 550 4x4 TRV LE H1 EFI Automatic (2009) | 2009 | WS4 | not published | — | none published |
| 550 H1 EFI Automatic 4x4 (2009) | 2009 | WS4 | not published | — | none published |
| 550 i H1 EFI / S / LTD / GT / XT (2009-2014) | 2009–2014 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 TRV H1 EFI / LE (2009) | 2009 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 650 4x4 H1 Automatic (2006) | 2006 | WS4 | not published | — | none published |
| 650 4x4 H1 Automatic (2008) | 2008 | WS4 | not published | — | none published |
| 650 4x4 H1 Automatic FIS (2007) | 2007 | WS4 | not published | — | none published |
| 650 4x4 H1 LE Automatic (2005) | 2005 | WS4 | not published | — | none published |
| 650 4x4 H1 LE Automatic (2007) | 2007 | WS4 | not published | — | none published |
| 650 4x4 H1 SE Automatic (2006) | 2006 | WS4 | not published | — | none published |
| 650 4x4 V2 Automatic (2004-2005) | 2004–2005 | WS4 | not published | — | none published |
| 650 4x4 V2 Automatic FIS (2006) | 2006 | WS4 | not published | — | none published |
| 650 4x4 V2 Automatic LE (2004-2005) | 2004–2005 | WS4 | not published | — | none published |
| 650 4x4 V2 Automatic MRP (2004) | 2004 | WS4 | not published | — | none published |
| 650 4x4 V2 Automatic Tony Stewart (2006) | 2006 | WS4 | not published | — | none published |
| 650 H1 4X4 Automatic (2006-2010) | 2006–2010 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 650 i 4X4 (2005) | 2005 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 650 i 4X4 Automatic (2004) | 2004 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 650 TBX (2007) | 2007 | X4S(Camso only) | Independent rear | 16/16 | Vehicle with cargo box |
| 650 TBX (2009) | 2009 | X4S(Camso only) | Independent rear | 16/16 | Vehicle with cargo box |
| 650 TRV H1 / Plus (2007-2009) | 2007–2009 | T4S, X4S(Camso only) | Independent rear | 17/17 | none published |
| 700 4X4 Diesel (2007-2008) | 2007–2008 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 4x4 Diesel Automatic (2007-2008) | 2007–2008 | WS4 | not published | — | none published |
| 700 4x4 EFI Automatic (2008) | 2008 | WS4 | not published | — | none published |
| 700 4x4 EFI Automatic FIS (2007) | 2007 | WS4 | not published | — | none published |
| 700 4x4 H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 700 4x4 LE EFI Automatic FIS (2007) | 2007 | WS4 | not published | — | none published |
| 700 4x4 LE H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 700 4x4 SE EFI Automatic (2006) | 2006 | WS4 | not published | — | none published |
| 700 4x4 SE H1 EFI Automatic (2008-2009) | 2008–2009 | WS4 | not published | — | none published |
| 700 4x4 TRV Cruiser EFI Automatic (2008) | 2008 | WS4 | not published | — | none published |
| 700 Auto 4x4 FIS LE EFI (2008) | 2008 | WS4 | not published | — | none published |
| 700 i H1 EFI / S / SE / LTD / GT / XT (2006-2014) | 2006–2014 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 i H1 EFI Mud Pro / Limited / EPS (2009-2017) | 2009–2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 TRV H1 EFI / Cruiser / LE / XT / GT / LTD / EPS / SE (2008-2016) | 2008–2016 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 Thundercat EFI H2 Automatic / SE / LE (2008-2011) | 2008–2011 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 TRV H2 EFI Cruiser / GT / Limited / XT / EPS (2009-2015) | 2009–2015 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| TBX 400 4x4 Automatic (2005-2006) | 2005–2006 | WS4 | not published | — | none published |
| TBX 500 4x4 Automatic (2005-2006) | 2005–2006 | WS4 | not published | — | none published |
| TBX 650 4x4 H1 Automatic (2007) | 2007 | WS4 | not published | — | none published |
| TBX 650 4x4 H1 Automatic (2009) | 2009 | WS4 | not published | — | none published |
| Thundercat 4x4 SE H2 EFI Automatic (2008-2009) | 2008–2009 | WS4 | not published | — | none published |
| TRV 400 4x4 Automatic (2006-2011) | 2006–2011 | WS4 | not published | — | none published |
| TRV 500 4x4 Automatic (2006) | 2006 | WS4 | not published | — | none published |
| TRV 500 4x4 Automatic (2008) | 2008 | WS4 | not published | — | none published |
| TRV 500 4x4 FIS Automatic (2005) | 2005 | WS4 | not published | — | none published |
| TRV 650 4x4 H1 Automatic (2007-2009) | 2007–2009 | WS4 | not published | — | none published |
| TRV 650 4x4 H1 LE Automatic (2007) | 2007 | WS4 | not published | — | none published |
| TRV 700 4x4 Cruiser H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| TRV 700 4x4 LE EFI Automatic (2008) | 2008 | WS4 | not published | — | none published |
| TRV 1000 (2009) | 2009 | WS4 | not published | — | none published |
| TRV 1000 Cruiser H2 EFI Automatic 4x4 (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
2010s179 rows
| Machine | Years | Systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 350 4X4 (2011-2012) | 2011–2012 | WS4 | not published | — | none published |
| 350 4X4 (2012) | 2012 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 366 4X4 / SE (2008-2011) | 2008–2011 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 366 4X4 SE (2010-2011) | 2010–2011 | WS4 | not published | — | none published |
| 400 (2014-2015) | 2014–2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 4x4 Automatic (2013) | 2013 | WS4 | not published | — | none published |
| 400 Alterra (2016-2017) | 2016–2017 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 CORE (2013) | 2013 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 Core (2014-2015) | 2014–2015 | WS4 | not published | — | none published |
| 400 TRV Automatic / Plus (2007-2010) | 2007–2010 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 400 TRV CORE (2013-2014) | 2013–2014 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 425 4X4 EFI (2011) | 2011 | WS4 | not published | — | none published |
| 425 i 4X4 / SE / GT (2011-2012) | 2011–2012 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 425i 4x4 Core (2012) | 2012 | WS4 | not published | — | none published |
| 425i 4x4 SE (2012) | 2012 | WS4 | not published | — | none published |
| 450 (2014-2015) | 2014–2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 450 4x4 (2014) | 2014 | WS4 | not published | — | none published |
| 450 4x4 EFI (2011) | 2011 | WS4 | not published | — | none published |
| 450 4x4 EFI H1 (2010) | 2010 | WS4 | not published | — | none published |
| 450 4X4 H1 EFI / LTD (2010-2012) | 2010–2012 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 450 4x4 LTD EFI (2011) | 2011 | WS4 | not published | — | none published |
| 450 Alterra (2016) | 2016 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 450 Core (2013) | 2013 | WS4 | not published | — | none published |
| 450 CORE (2013) | 2013 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 450 Core (2015) | 2015 | WS4 | not published | — | none published |
| 450 TRV / GT i (2011-2012) | 2011–2012 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 450i Core (2012) | 2012 | WS4 | not published | — | none published |
| 450i GT PS (2012) | 2012 | WS4 | not published | — | none published |
| 500 (2014-2017) | 2014–2017 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 Alterra (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 Alterra TRV (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 Alterra XT (2016) | 2016 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 Core (2013-2017) | 2013–2017 | WS4 | not published | — | none published |
| 500 CORE (2013) | 2013 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 TRV / CORE (2013-2015) | 2013–2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 XR (2015) | 2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 XT (2013-2014) | 2013–2014 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 500 XT (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 550 4x4 LE H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 550 Alterra / XT (2016) | 2016 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 Alterra TRV XT (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 Core (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 550 CORE (2013) | 2013 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 H1 (2010) | 2010 | WS4 | not published | — | none published |
| 550 i H1 EFI / S / LTD / GT / XT (2009-2014) | 2009–2014 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 LTD EPS (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 550 TRV H1 / GT / EFI / Cruiser / XT / LTD / EPS (2010-2015) | 2010–2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 XR / XT / Limited / EPS (2015) | 2015 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 550 XT PS (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 550i (2011) | 2011 | WS4 | not published | — | none published |
| 550i Core (2012) | 2012 | WS4 | not published | — | none published |
| 550i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| 550i LTD EPS (2011-2012) | 2011–2012 | WS4 | not published | — | none published |
| 550s EPS (2011) | 2011 | WS4 | not published | — | none published |
| 550s H1 EPS (2010) | 2010 | WS4 | not published | — | none published |
| 650 4x4 EFI Automatic (2011) | 2011 | WS4 | not published | — | none published |
| 650 4X4 H1 EFI (2010) | 2010 | WS4 | not published | — | none published |
| 650 H1 4X4 Automatic (2006-2010) | 2006–2010 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 650 H1 4X4 Automatic (2011-2012) | 2011–2012 | T4S, X4S(Camso only) | Independent rear | 17/17 | none published |
| 650 i 4X4 (2012) | 2012 | T4S, X4S(Camso only) | Independent rear | 17/17 | none published |
| 650 Mud Pro EFI 4x4 H1 (2010-2011) | 2010–2011 | T4S(Camso only) | Independent rear | 17/17 | none published |
| 650 RED (2012) | 2012 | WS4 | not published | — | none published |
| 700 4X4 Diesel Super Duty (2010-2015) | 2010–2015 | WS4 | not published | — | none published |
| 700 4x4 EFI Automatic (2011) | 2011 | WS4 | not published | — | none published |
| 700 4x4 H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 700 4x4 LE H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| 700 4x4 LTD EFI Automatic EPS (2011) | 2011 | WS4 | not published | — | none published |
| 700 4x4 S EFI Automatic EPS (2011) | 2011 | WS4 | not published | — | none published |
| 700 Alterra / XT / EPS (2016-2017) | 2016–2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Alterra TRV XT (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Core (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 700 CORE (2013) | 2013 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 i EFI 4x4 H1 TBX / LTD / GT / XT (2010-2013) | 2010–2013 | X4S(Camso only) | Independent rear | 17/17 | Vehicle with cargo box |
| 700 i H1 EFI / S / SE / LTD / GT / XT (2006-2014) | 2006–2014 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 i H1 EFI Mud Pro / Limited / EPS (2009-2017) | 2009–2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 LTD PS (2013-2014) | 2013–2014 | WS4 | not published | — | none published |
| 700 TBX / Super duty / Diesel / EPS / SE (2010-2017) | 2010–2017 | X4S(Camso only) | Independent rear | 17/17 | Vehicle with cargo box |
| 700 TRV H1 EFI / Cruiser / LE / XT / GT / LTD / EPS / SE (2008-2016) | 2008–2016 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 VLX (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 17/17 | none published |
| 700 XR / XT / Limited / EPS (2015) | 2015 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 XT EPS (2014) | 2014 | WS4 | not published | — | none published |
| 700i Core (2012) | 2012 | WS4 | not published | — | none published |
| 700i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| 700i LTD EPS (2012) | 2012 | WS4 | not published | — | none published |
| 700i TRV Cruiser PS (2012) | 2012 | WS4 | not published | — | none published |
| 700s 4x4 H1 EFI Automatic (2010) | 2010 | WS4 | not published | — | none published |
| 700s 4x4 LE H1 EFI Automatic EPS (2010) | 2010 | WS4 | not published | — | none published |
| 701 XT EPS (2013) | 2013 | WS4 | not published | — | none published |
| 1000 Alterra TRV XT (2017) | 2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 i LTD / GT / XT / EPS (2011-2015) | 2011–2015 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 LTD EFI PS 4x4 (2011) | 2011 | WS4 | not published | — | none published |
| 1000 Mud Pro / H2 / LTD / EPS / SE (2010-2017) | 2010–2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 Thundercat EFI H2 Automatic / SE / LE (2008-2011) | 2008–2011 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 TRV H2 EFI Cruiser / GT / Limited / XT / EPS (2009-2015) | 2009–2015 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 XT / EPS (2016-2017) | 2016–2017 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 1000 XT EPS (2013-2017) | 2013–2017 | WS4 | not published | — | none published |
| 1000i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| Alterra 400 (2016-2017) | 2016–2017 | WS4 | not published | — | none published |
| Alterra 450 (2016) | 2016 | WS4 | not published | — | none published |
| Alterra 500 (2017-2018) | 2017–2018 | WS4 | not published | — | none published |
| Alterra 500 XT EPS (2016) | 2016 | WS4 | not published | — | none published |
| Alterra 550 (2016) | 2016 | WS4 | not published | — | none published |
| Alterra 550 XT EPS (2016) | 2016 | WS4 | not published | — | none published |
| Alterra 570 (2019-2020) | 2019–2020 | WS4 | not published | — | none published |
| Alterra 570 EPS (2019-2021) | 2019–2021 | WS4 | not published | — | none published |
| Alterra 570 XT EPS (2019) | 2019 | WS4 | not published | — | none published |
| Alterra 700 (2016-2019) | 2016–2019 | WS4 | not published | — | none published |
| Alterra 700 EPS (2019-2021) | 2019–2021 | WS4 | not published | — | none published |
| Alterra 700 XT EPS (2016-2019) | 2016–2019 | WS4 | not published | — | none published |
| Alterra MudPro 700 LTD EPS (2018-2019) | 2018–2019 | WS4 | not published | — | none published |
| Alterra TBX 700 EPS (2018-2019) | 2018–2019 | WS4 | not published | — | none published |
| Alterra TRV 500 (2017) | 2017 | WS4 | not published | — | none published |
| Alterra TRV 550 XT EPS (2017) | 2017 | WS4 | not published | — | none published |
| Alterra TRV 700 XT EPS (2017) | 2017 | WS4 | not published | — | none published |
| Alterra TRV 700 XT EPS (2019) | 2019 | WS4 | not published | — | none published |
| Alterra TRV 1000 XT EPS (2017) | 2017 | WS4 | not published | — | none published |
| Alterra VLX 700 (2018) | 2018 | WS4 | not published | — | none published |
| Alterra VLX 700 EPS (2018) | 2018 | WS4 | not published | — | none published |
| MudPro 650 4X4 H1 EFI (2010-2011) | 2010–2011 | WS4 | not published | — | none published |
| MudPro 700 4x4 EFI Automatic (2011) | 2011 | WS4 | not published | — | none published |
| MudPro 700 4x4 H1 EFI Automatic (2010) | 2010 | WS4 | not published | — | none published |
| MudPro 700 LTD EPS (2013-2017) | 2013–2017 | WS4 | not published | — | none published |
| MudPro 700i (2012) | 2012 | WS4 | not published | — | none published |
| MudPro 700i LTD EPS (2012) | 2012 | WS4 | not published | — | none published |
| MudPro 1000 EFI 4x4 (2010-2011) | 2010–2011 | WS4 | not published | — | none published |
| MudPro 1000 LTD EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| MudPro 1000 LTD EPS (2017) | 2017 | WS4 | not published | — | none published |
| MudPro 1000 SE EPS (2016) | 2016 | WS4 | not published | — | none published |
| MudPro 1000i LTD EPS (2012) | 2012 | WS4 | not published | — | none published |
| TBX 700 4X4 H1 EFI Automatic (2010) | 2010 | WS4 | not published | — | none published |
| TBX 700 4x4 LTD EFI EPS (2011) | 2011 | WS4 | not published | — | none published |
| TBX 700 EPS (2013-2017) | 2013–2017 | WS4 | not published | — | none published |
| TBX 700 EPS SE (2016) | 2016 | WS4 | not published | — | none published |
| TBX 700i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| Thundercat 4x4 EFI Automatic (2010) | 2010 | WS4 | not published | — | none published |
| TRV 400 (2012-2014) | 2012–2014 | WS4 | not published | — | none published |
| TRV 400 4x4 Automatic (2006-2011) | 2006–2011 | WS4 | not published | — | none published |
| TRV 450 4x4 EFI (2011) | 2011 | WS4 | not published | — | none published |
| TRV 450i (2012) | 2012 | WS4 | not published | — | none published |
| TRV 450i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| TRV 500 (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 550 (2010) | 2010 | WS4 | not published | — | none published |
| TRV 550 LTD EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 550 XT EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 550i (2011) | 2011 | WS4 | not published | — | none published |
| TRV 550i Cruiser PS (2011-2012) | 2011–2012 | WS4 | not published | — | none published |
| TRV 550i GT EPS (2011-2012) | 2011–2012 | WS4 | not published | — | none published |
| TRV 550s H1 EFI (2010) | 2010 | WS4 | not published | — | none published |
| TRV 700 4x4 Cruiser H1 EFI Automatic (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| TRV 700 4x4 EFI (2011) | 2011 | WS4 | not published | — | none published |
| TRV 700 4x4 EFI Cruiser EPS (2011) | 2011 | WS4 | not published | — | none published |
| TRV 700 4x4 GT EFI EPS (2010-2011) | 2010–2011 | WS4 | not published | — | none published |
| TRV 700 LTD EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 700 SE EPS (2016) | 2016 | WS4 | not published | — | none published |
| TRV 700 XT EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 700i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| TRV 700s 4X4 H1 EFI (2010) | 2010 | WS4 | not published | — | none published |
| TRV 1000 Cruiser EFI EPS 4x4 (2011) | 2011 | WS4 | not published | — | none published |
| TRV 1000 Cruiser H2 EFI Automatic 4x4 (2009-2010) | 2009–2010 | WS4 | not published | — | none published |
| TRV 1000 H2 EFI Automatic 4x4 (2010-2011) | 2010–2011 | WS4 | not published | — | none published |
| TRV 1000 LTD EPS (2013-2015) | 2013–2015 | WS4 | not published | — | none published |
| TRV 1000 XT EPS (2015) | 2015 | WS4 | not published | — | none published |
| TRV 1000i Cruiser EPS (2012) | 2012 | WS4 | not published | — | none published |
| TRV 1000i GT EPS (2012) | 2012 | WS4 | not published | — | none published |
| VLX 700 (2017) | 2017 | WS4 | not published | — | none published |
| XR 500 (2015) | 2015 | WS4 | not published | — | none published |
| XR 550 (2015) | 2015 | WS4 | not published | — | none published |
| XR 550 LTD PS (2015) | 2015 | WS4 | not published | — | none published |
| XR 550 XT PS (2015) | 2015 | WS4 | not published | — | none published |
| XR 700 (2015) | 2015 | WS4 | not published | — | none published |
| XR 700 LTD PS (2015) | 2015 | WS4 | not published | — | none published |
| XR 700 XT PS (2015) | 2015 | WS4 | not published | — | none published |
| 500 Alterra (2018) | 2018 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 570 Alterra / EPS / XT (2019) | 2019 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 700 Alterra / XT EPS (2018-2019) | 2018–2019 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Alterra Mud Pro LTD (2018-2019) | 2018–2019 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Alterra TBX (2018-2019) | 2018–2019 | X4S(Camso only) | Independent rear | 17/17 | Vehicle with cargo box |
| 700 Alterra TRV (2019) | 2019 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Alterra VLX / EPS (2018) | 2018 | T4S, X4S(Camso only) | Independent rear | 17/17 | none published |
2020s23 rows
| Machine | Years | Systems | Rear suspension | Sprockets f/r | Published conditions |
|---|---|---|---|---|---|
| 500 Alterra TRV (2020) | 2020 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 570 Alterra / EPS / SE (2020-2021) | 2020–2021 | T4S, X4S(Camso only) | Independent rear | 16/16 | none published |
| 700 Alterra EPS / SE (2020-2021) | 2020–2021 | T4S, X4S(Camso only) | Independent rear | 18/18 | none published |
| 700 Alterra TBX (2020) | 2020 | X4S(Camso only) | Independent rear | 17/17 | Vehicle with cargo box |
